New York City Markets
13 markets indexed across New York City — craft fairs, vintage fleas, maker pop-ups, and night markets, seen from the booth side.
Real booth fees, real application URLs, real deadlines and what each market accepts — read directly from each organizer's own form, not paraphrased from resale blogs. Updated Sep 20, 2026.
New York City market vendor FAQ (2026)
How many vendor markets are there in New York City? This directory tracks 13 non-food vendor markets across New York City, with 0 currently open for applications.
What kinds of markets are in New York City? From craft fairs and maker pop-ups to vintage fleas, night markets, and street festivals — browse them under “By category” below.
Are there low-cost booths in New York City? 0 markets list a booth fee of $50 or less (or are free).
All markets / New York City
| # | Market | Schedule | Fee | Category | Jewelry | Status |
|---|---|---|---|---|---|---|
| 01 | Sundays, 9–4 | — | Farmers | Unknown | Unknown | |
| 02 | Saturdays, 8–3 | — | Farmers | Unknown | Unknown | |
| 03 | Thursdays & Sundays, 8–4 | — | Farmers | Unknown | Unknown | |
| 04 | Saturdays, 8–1 | — | Farmers | Unknown | Unknown | |
| 05 | Sundays, 8–2 | — | Farmers | Unknown | Unknown | |
| 06 | Saturdays, 8–3 | — | Farmers | Unknown | Unknown | |
| 07 | Saturdays, 8–4 | — | Farmers | Unknown | Unknown | |
| 08 | Saturdays, 8–3 | — | Farmers | Unknown | Unknown | |
| 09 | Saturdays, 9–2:30 | — | Farmers | Unknown | Unknown | |
| 10 | Saturdays, 8–2 | — | Farmers | Unknown | Unknown | |
| 11 | Wednesdays, 8–3 | — | Farmers | Unknown | Unknown | |
| 12 | Sundays, 9–4 | — | Farmers | Unknown | Unknown | |
| 13 | Saturdays, 8–2 | — | Farmers | Unknown | Unknown |
last checked 2026-09-20
You are looking at the vendor side of the booth — fees, application timing, and what each market accepts. Not the shopper side.